bang xep hang
| League Table | GD | PTS | |
| 1 | +17 | 38 | |
| 2 | +3 | 33 | |
| 3 | +8 | 32 | |
| 4 | +4 | 32 | |
| 5 | –8 | 22 | |
| 6 | –2 | 21 | |
| 7 | –1 | 20 | |
| 8 | –9 | 20 | |
| 9 | –1 | 19 | |
| 10 | –11 | 17 | |
| League Table | GD | PTS | |
| 1 | Central Coast Mari | +17 | 38 |
| 2 | Melbourne Victory | +3 | 33 |
| 3 | Western Sydney Wan | +8 | 32 |
| 4 | Adelaide United | +4 | 32 |
| 5 | Newcastle Jets | –8 | 22 |
| 6 | Melbourne Heart | –2 | 21 |
| 7 | Brisbane Roar FC | –1 | 20 |
| 8 | Sydney FC | –9 | 20 |
| 9 | Perth Glory | –1 | 19 |
| 10 | Wellington Phoenix | –11 | 17 |
0 nhận xét Blogger 0 Facebook
Post a Comment