Sydney FC 2 – 0 Newcastle Jets
Saturday, 12 /10
Central Coast Mariners 1 – 1 Western Sydney Wanderers FC
Melbourne Victory 0 – 0 Melbourne Heart
Sunday, 13/10
Wellington Phoenix 1 – 2 Brisbane Roar FC
Adelaide United 3 – 1 Perth Glory

league table


TEAM P W D L F A GD PTS
1 Adelaide United 1 1 0 0 3 1 2 3
2 Sydney FC 1 1 0 0 2 0 2 3
3 Brisbane Roar FC 1 1 0 0 2 1 1 3
4 Central Coast Mariners 1 0 1 0 1 1 0 1
4 Western Sydney Wanderers 1 0 1 0 1 1 0 1
6 Melbourne Heart 1 0 1 0 0 0 0 1
6 Melbourne Victory 1 0 1 0 0 0 0 1
8 Wellington Phoenix 1 0 0 1 1 2 –1 0
9 Perth Glory 1 0 0 1 1 3 –2 0
10 Newcastle Jets 1 0 0 1 0 2 –2 0

source : internet


0 nhận xét Blogger 0 Facebook

Post a Comment

 
Top