Tuesday, 31 
Central Coast Mariners 2 – 1 Perth Glory
Sunday, 29 
Adelaide United 1 – 0 Newcastle Jets
Saturday, 28 
Melbourne Victory 1 – 1 Western Sydney Wanderers FC
Friday, 27 
Melbourne Heart 0 – 1 Wellington Phoenix
Thursday, 26 
Sydney FC 2 – 5 Brisbane Roar FC

league table

TEAM P W D L F A GD PTS
1 Brisbane Roar FC 12 9 0 3 24 11 13 27
2 Western Sydney Wanderers  12 6 5 1 14 8 6 23
3 Melbourne Victory 12 5 4 3 18 12 6 19
4 Central Coast Mariners 12 5 4 3 12 14 –2 19
5 Newcastle Jets 12 5 3 4 13 12 1 18
6 Sydney FC 12 6 0 6 15 18 –3 18
7 Adelaide United 12 3 4 5 17 17 0 13
8 Perth Glory 12 3 4 5 11 14 –3 13
9 Wellington Phoenix 12 2 4 6 11 16 –5 10
10 Melbourne Heart 12 0 4 8 9 22 –13 4









--
Posted By Blogger to Result Soccer 365 at 1/03/2014 03:04:00 PM

0 nhận xét Blogger 0 Facebook

Post a Comment

 
Top