Montreal Impact 0 – 3 Sporting Kansas City
Philadelphia Union 0 – 1 DC United
New York Red Bulls 4 – 5 Chicago Fire
Columbus Crew 0 – 1 Vancouver Whitecaps
San Jose Earthquakes 2 – 1 FC Dallas
Portland Timbers 1 – 1 L.A. Galaxy
Colorado Rapids 1 – 3 CD Chivas USA
New England Rev. 5 – 0 Seattle Sounders FC
Houston Dynamo 2 – 5 Real Salt Lake
Sporting Kansas City 1 – 2 Philadelphia Union

table

Team Name
P W D L F A GD PTS
1 Sporting Kansas City 10 5 2 3 15 8 7 17
2 New England Rev. 10 5 2 3 14 10 4 17
3 DC United 9 4 2 3 13 11 2 14
4 Houston Dynamo 11 4 2 5 15 19 –4 14
5 New York Red Bulls 11 3 5 3 18 17 1 14
6 Columbus Crew 10 3 3 4 10 11 –1 12
7 Philadelphia Union 12 2 5 5 12 15 –3 11
8 Toronto FC 7 3 0 4 7 9 –2 9
9 Chicago Fire 9 1 6 2 17 18 –1 9
10 Montreal Impact 9 1 3 5 7 17 –10 6
11 Seattle Sounders FC 11 7 1 3 22 19 3 22
12 Real Salt Lake 10 5 5 0 21 12 9 20
13 FC Dallas 11 5 1 5 20 19 1 16
14 Vancouver Whitecaps 10 4 4 2 16 12 4 16
15 Colorado Rapids 10 4 3 3 11 12 –1 15
16 San Jose Earthquakes 9 2 4 3 10 11 –1 10
17 L.A. Galaxy 7 2 3 2 8 6 2 9
18 CD Chivas USA 10 2 3 5 12 19 –7 9
19 Portland Timbers 10 1 6 3 13 16 –3 9





0 nhận xét Blogger 0 Facebook

Post a Comment

 
Top