Sunday, 10
Central Coast Mariners 0 – 1 Brisbane Roar FC
Saturday, 9 
Wellington Phoenix 1 – 1 Perth Glory
Adelaide United 1 – 2 Newcastle Jets
Sydney FC 3 – 2 Melbourne Victory
Friday, 8 
Melbourne Heart 0 – 1 Western Sydney Wanderers FC

league table

TEAM P W D L F A GD PTS
1 Brisbane Roar FC 5 4 0 1 10 2 8 12
2 Western Sydney Wanderers  5 3 2 0 7 3 4 11
3 Melbourne Victory 5 2 2 1 8 7 1 8
4 Perth Glory 5 2 2 1 4 4 0 8
5 Central Coast Mariners 5 1 3 1 6 6 0 6
6 Newcastle Jets 5 1 3 1 4 5 –1 6
7 Sydney FC 5 2 0 3 5 9 –4 6
8 Adelaide United 5 1 1 3 7 8 –1 4
9 Wellington Phoenix 5 0 3 2 5 7 –2 3
10 Melbourne Heart 5 0 2 3 2 7 –5 2







0 nhận xét Blogger 0 Facebook

Post a Comment

 
Top