Friday, 15
Melbourne Heart 0 – 2 Sydney FC
Saturday, 16 
Perth Glory 1 – 1 Adelaide United
Western Sydney Wanderers  1 – 0 Melbourne Victory
Sunday, 17 
Newcastle Jets 2 – 1 Brisbane Roar FC

league table

TEAM P W D L F A GD PTS
1 Western Sydney Wanderers  6 4 2 0 8 3 5 14
2 Brisbane Roar FC 6 4 0 2 11 4 7 12
3 Newcastle Jets 6 2 3 1 6 6 0 9
4 Perth Glory 6 2 3 1 5 5 0 9
5 Sydney FC 6 3 0 3 7 9 –2 9
6 Melbourne Victory 6 2 2 2 8 8 0 8
7 Central Coast Mariners 5 1 3 1 6 6 0 6
8 Adelaide United 6 1 2 3 8 9 –1 5
9 Wellington Phoenix 5 0 3 2 5 7 –2 3
10 Melbourne Heart 6 0 2 4 2 9 –7 2





0 nhận xét Blogger 0 Facebook

Post a Comment

 
Top